Detail We Supply 1 1 [ Satu] Unit Gas Burner WEISHAUPT WG 20 N / 1-CZ-LN Spesifikasi; Version : Single Or Two Stage, Low NOx Combustion Head Standard W/ O Extension [ L 140 Mm ] Rating Capacity : 35 – 200Kw Electro
we supply 1 1 [ satu] unit Gas burner WEISHAUPT WG 20 N / 1-CZ-LN
Spesifikasi;
Version : Single or two Stage , low NOx
Combustion head standard w/ o extension [ L 140 mm ]
Rating capacity : 35 – 200Kw
Electro motor : ECK 04/ 1, 1 Ph , 0, 21 kw , 220 V
Combustion Manager : W-FM 10
Gas multi function : W-MF SE 507
Jenis gas : Natural Gas
Gas inlet pressure max 300 mbar
2 Untuk perubahaan Bakar Natural Gas ke LPG diperlukan :
1[ satu ] set Convertion kit NG- LPG WG 20
1 Standard 4 ply webbing sling; SF.7: 1, Mfg: ValMax
width: 240mm; length: 6mtr; WLL: 12tonne
2 Standard 2 ply webbing sling; SF.7: 1, Mfg: ValMax
width: 180mm; length: 4mtr; WLL: 6tonne
3 Standard 2 ply webbing sling; SF.7: 1, Mfg: ValMax
width: 120mm; length: 4mtr; WLL: 6tonne
4 4 leg wirerope sling, consist of:
Upper fitting: Masterlink A-347 1.7/ 32" , CROSBY
Slings: Dia 26mm, wirerope sling mech spliced thimble
eye on both end; 4mtr sling length ; Qty; 4 slings
6x36WS+ IWRC Ungalvd RHOL 1960; Mfg: Young wire
WLL: 18.4tonne at 45degree acc to EN13414-1
5 Dia 26mm; wire rope sling mech spliced thimble eye on
both end; 6mtrs sling length
1 Standard 4 ply webbing sling; SF.7: 1, Mfg: ValMax
width: 240mm; length: 6mtr; WLL: 12tonne
2 Standard 2 ply webbing sling; SF.7: 1, Mfg: ValMax
width: 180mm; length: 4mtr; WLL: 6tonne
3 Standard 2 ply webbing sling; SF.7: 1, Mfg: ValMax
width: 120mm; length: 4mtr; WLL: 6tonne
4 4 leg wirerope sling, consist of:
Upper fitting: Masterlink A-347 1.7/ 32" , CROSBY
Slings: Dia 26mm, wirerope sling mech spliced thimble
eye on both end; 4mtr sling length ; Qty; 4 slings
6x36WS+ IWRC Ungalvd RHOL 1960; Mfg: Young wire
WLL: 18.4tonne at 45degree acc to EN13414-1
5 Dia 26mm; wire rope sling mech spliced thimble eye on
both end; 6mtrs sling length
No Item Description
1 Standard 4 ply webbing sling; SF.7: 1, Mfg: ValMax
width: 240mm; length: 6mtr; WLL: 12tonne
2 Standard 2 ply webbing sling; SF.7: 1, Mfg: ValMax
width: 180mm; length: 4mtr; WLL: 6tonne
3 Standard 2 ply webbing sling; SF.7: 1, Mfg: ValMax
width: 120mm; length: 4mtr; WLL: 6tonne
4 4 leg wirerope sling, consist of:
Upper fitting: Masterlink A-347 1.7/ 32" , CROSBY
Slings: Dia 26mm, wirerope sling mech spliced thimble
eye on both end; 4mtr sling length ; Qty; 4 slings
6x36WS+ IWRC Ungalvd RHOL 1960; Mfg: Young wire
WLL: 18.4tonne at 45degree acc to EN13414-1
5 Dia 26mm; wire rope sling mech spliced thimble eye on
both end; 6mtrs sling length
TOLUENE, C6H5CH3, PURITY 99-73
TOLU€ NE ( DEWA) ( ING UN| T) .
FORMULA: C6H5CH3
SPEC.
-sG zAlC | 0.8642-0.8652
-BOILING POINT / C : 110.1- 111
-FIASH POINT lC : 3.5-5
-PURITY % : 99-73
16 PCS = 16 LITER ( 1 BOTOL= 4 LITER)
MERK: EMERK
MPN : ENE AR
SELECTSUPER FOAM B STICK SIZE : SF-lfi)
SELECTSUPER FOAM B STICK, SIZE: SF-100 BOX OF 35
S| ZE: 1 yn" XLV' TYPE SF-100 ( 1 EA lN PR = 1 B0X= 36 EA)
SELECTACID STICK I
SIZE : JUNIORLY; ' BOX OF 35SflCK
Part Number Trade Name No. Parts
PINT QUART GALLON 5-GALLON ( $ Per Gallon)
Price Price Price Price
380 Fiber-Bond 1 93.00 154.00 290.00 268.00
5032 Ceramabond 1 93.00 154.00 290.00 268.00
503-VFG-C2 Ceramacoat 1 93.00 154.00 290.00 268.00
509-S Stripper 1 — 60.00 122.00 111.00
510 Ceramacast 1 — 139.00 257.00 223.00
512 Ceramacoat 1 93.00 154.00 290.00 268.00
512-N Ceramacoat 1 93.00 154.00 290.00 268.00
516 Ultra-Temp 1 93.00 154.00 290.00 268.00
517 Aremco-Bond 2 — 185.00 — —
521-N EZ-Cast 2 — — 292.00 274.00
526 Aremco-Bond 2 135.00 185.00 370.00 360.00
526-N Aremco-Bond 2 96.00 162.00 292.00 274.00
526-N-ALN Aremco-Bond 2 145.00 220.00 — —
526-N-ALOX Aremco-Bond 2 135.00 185.00 — —
526-N-ALOX-BL Aremco-Bond 2 145.00 195.00 — —
526-N-BL Aremco-Bond 2 135.00 185.00 — —
5291 Aremco-Seal 1 96.00 162.00 292.00 274.00
529-HV1 Aremco-Seal 1 96.00 162.00 292.00 274.00
529-VHV1 Aremco-Seal 1 96.00 162.00 292.00 274.00
538 Cerama-Dip 1 93.00 154.00 290.00 268.00
538-N Cerama-Dip 1 93.00 154.00 290.00 268.00
538-N-BLK Cerama-Dip 1 93.00 154.00 290.00 268.00
538-N-GRN Cerama-Dip 1 93.00 154.00 290.00 268.00
5422 Ceramabind 1 — 90.00 200.00 180.00
551-RN2 Graphi-Bond 1 110.00 180.00 292.00 274.00
551-RNX2 Graphi-Bond 2 — — 320.00 310.00
552 Ceramabond 1 93.00 154.00 290.00 268.00
558 Aremco-Cool 1 — — 100.00 85.00
562-S1 Stripper 1 — 55.00 95.00 85.00
5671 Aremco-Coat 1 170.00 230.00 395.00 380.00
567-SP1 Aremco-Coat 1 170.00 230.00 395.00 380.00
568 Aremco-Bond 2 96.00 162.00 292.00 274.00
569 Ceramabond 1 93.00 154.00 290.00 268.00
5701 Aremco-Bond 1 96.00 162.00 292.00 274.00
571 Ceramabond 2 94.00 162.00 292.00 272.00
575 Ceramacast 1 — 139.00 257.00 223.00
575-N Ceramacast 1 — 139.00 257.00 223.00
576 Ceramacast 1 — 139.00 257.00 223.00
576-N Ceramacast 1 — 139.00 257.00 223.00
580N EZ-Cast 2 96.00 165.00 298.00 286.00
583 Ceramacast 1 — 139.00 257.00 223.00
583-OS Ceramacast 1 — 139.00 257.00 223.00
584 Ceramacast 2 — 162.00 292.00 272.00
584-OS Ceramacast 2 — 162.00 292.00 272.00
586 Ceramacast 1 — 139.00 257.00 223.00
589 Ceramacast 2 — 162.00 292.00 272.00
598-A Pyro-Duct 1 156.00 223.00 — —
598-C Pyro-Duct 1 129.00 184.00 — —
600 Pyro-Putty 1 93.00 154.00 290.00 268.00
600-N Ceramabond 1 93.00 154.00 290.00 268.00
613 Aremco-Seal 1 93.00 154.00 290.00 268.00
614 Aremco-Bond 2 139.00 208.00 — —
616 Aremco-Bond 2 310.00 — — —
617 Aremco-Seal 1 93.00 154.00 290.00 268.00
618-N2 Ceramabond 1 93.00 154.00 290.00 268.00
623 Graphi-Coat 2 140.00 210.00 485.00 460.00
631 Aremco-Bond 2 96.00 162.00 292.00 274.00
631-ALOX Aremco-Bond 2 135.00 185.00 — —
631-ALOX-BL Aremco-Bond 2 145.00 195.00
Part Number Trade Name No. Parts
PINT QUART GALLON 5-GALLON ( $ Per Gallon)
Price Price Price Price
631-BL Aremco-Bond 2 135.00 185.00 — —
632 Ceramabond 1 93.00 154.00 290.00 268.00
633 Ceramabond 125.00 180.00 330.00 310.00
634-AL Pyro-Paint 2 85.00 125.00 186.00 177.00
634-ALP2 Pyro-Paint 1 93.00 154.00 290.00 268.00
634-AS Pyro-Paint 1 85.00 125.00 186.00 177.00
634-AS-1 Pyro-Paint 1 85.00 125.00 186.00 177.00
634-BN Pyro-Paint 1 85.00 125.00 186.00 177.00
634-BNSC Pyro-Paint 1 85.00 125.00 186.00 177.00
634-CA Pyro-Paint 1 85.00 125.00 186.00 177.00
634-GR Pyro-Paint 1 85.00 125.00 186.00 177.00
634-SIC2 Pyro-Paint 1 85.00 125.00 186.00 177.00
634-YO Pyro-Paint 1 160.00 320.00 — —
634-ZO Pyro-Paint 1 85.00 125.00 186.00 177.00
637 Heat-Away 1 96.00 162.00 292.00 274.00
639 Heat-Away 1 96.00 162.00 292.00 274.00
640 Heat-Away 1 96.00 162.00 292.00 274.00
642 Ceramabind 1 — 90.00 200.00 180.00
642-A Ceramabind 1 — 90.00 200.00 180.00
643-1 Ceramabind 1 — 90.00 200.00 180.00
643-2 Ceramabind 1 — 90.00 200.00 180.00
644-A Ceramabind 1 — 90.00 200.00 180.00
644-S Ceramabind 1 — 90.00 200.00 180.00
645 Ceramacast 1 — 139.00 257.00 223.00
645-N Ceramacast 1 — 139.00 257.00 223.00
646 Ceramacast 1 — 139.00 257.00 223.00
646-N Ceramacast 1 — 139.00 257.00 223.00
653 Pyro-Putty 1 96.00 159.00 294.00 275.00
656 Aremco-Bond 2 96.00 162.00 292.00 274.00
657 Aremco-Bond 2 96.00 162.00 292.00 274.00
668 Ceramabond 1 93.00 154.00 290.00 268.00
669 Graphi-Bond 1 93.00 154.00 290.00 268.00
670 Ceramabond 1 93.00 154.00 290.00 268.00
671 Ceramabond 1 93.00 154.00 290.00 268.00
672 Ceramacast 2 94.00 162.00 292.00 272.00
673 Ceramacast 2 — 139.00 257.00 223.00
673-N Ceramacast 1 — 139.00 257.00 223.00
675-N Ceramacast 1 136.00 222.00 610.00 610.00
677 Ceramabond 1 93.00 154.00 290.00 268.00
685-N Ceramabond 1 93.00 154.00 290.00 268.00
690 Ceramabond 1 93.00 154.00 290.00 268.00
805 Aremco-Bond 2 96.00 162.00 292.00 274.00
807 Aremco-Bond 2 96.00 162.00 292.00 274.00
813-A Ceramabond 1 93.00 154.00 290.00 268.00
820 Aremco-Bond 2 96.00 162.00 292.00 274.00
830 Ceramabind 1 — 90.00 200.00 180.00
835 Ceramabond 1 93.00 154.00 290.00 268.00
835-M Ceramabond 1 93.00 154.00 290.00 268.00
835-MB Ceramabond 2 94.00 162.00 292.00 272.00
840-C HiE-Coat 1 93.00 154.00 290.00 268.00
840-CM HiE-Coat 1 93.00 154.00 290.00 268.00
840-M HiE-Coat 1 93.00 154.00 290.00 268.00
840-MS1 HiE-Coat 1 92.00 150.00 248.00 235.00
845-BLK2 Ceramacoat 1 105.00 168.00 292.00 272.00
845-BLU2 Ceramacoat 1 105.00 168.00 292.00 272.00
8452 Quartz-Coat 1 105.00 168.00 292.00 272.00
845-GDK2 Ceramacoat 1 105.00 168.00 292.00 272.00
845-GLT2 Ceramacoat 1 105.00 168.00 292.00 272.00
845-GRY2 Ceramacoat 1 105.00 168.00 292.00 272.00
Part Number Trade Name No. Parts
PINT QUART GALLON 5-GALLON ( $ Per Gallon)
Price Price Price Price
845-HV2 Quartz-Coat 1 105.00 168.00 292.00 272.00
845-SIL2 Ceramacoat 1 105.00 168.00 292.00 272.00
845-WHT2 Ceramacoat 1 105.00 168.00 292.00 272.00
850 Quartz-Coat 1 93.00 154.00 290.00 268.00
855 Aremco-Bond 2 130.00 — — —
860 Aremco-Bond 2 136.00 222.00 715.00 715.00
865 Ceramabond 1 136.00 222.00 715.00 715.00
875 Ceramabind 1 90.00 150.00 280.00 260.00
8802 Ceramabind 1 — 90.00 200.00 180.00
8852 Ceramabond 1 93.00 154.00 290.00 268.00
8902 Ceramabond 1 93.00 154.00 290.00 268.00
895 Ceramacast 2 — 139.00 257.00 223.00
900 Ceramacast 2 — 139.00 257.00 223.00
9051 Ceramacast 2 96.00 162.00 292.00 274.00
1000 Pyro-Putty 2 94.00 162.00 292.00 272.00
1500 Pyro-Putty 1 85.00 140.00 260.00 240.00
2150 Aremco-Bond 2 96.00 162.00 292.00 274.00
2200 Aremco-Bond 2 96.00 162.00 292.00 274.00
2210 Aremco-Bond 2 — — 292.00 —
2220 Aremco-Bond 2 96.00 162.00 292.00 274.00
2300 Aremco-Bond 2 96.00 162.00 292.00 274.00
2310 Aremco-Bond 2 96.00 165.00 300.00 300.00
2315 Aremco-Bond 2 96.00 162.00 292.00 274.00
2318 Aremco-Bond 2 96.00 162.00 292.00 274.00
2330 Aremco-Bond 1 110.00 190.00 475.00 475.00
2400 Pyro-Putty 1 96.00 159.00 294.00 275.00
2500 Pyro-Putty 1 95.00 158.00 292.00 275.00
3062 Ceramabond 1 125.00 180.00 330.00 310.00
4030 Aremco-Seal 1 92.00 150.00 248.00 235.00
CP20001 Corr-Paint 1 90.00 147.00 240.00 220.00
CP20101 Corr-Paint 1 90.00 147.00 240.00 220.00
CP20201 Corr-Paint 1 90.00 147.00 240.00 220.00
CP2050-FF Corr-Paint 2 96.00 162.00 292.00 274.00
CP2050-LF Corr-Paint 2 96.00 162.00 292.00 274.00
CP2050-NF Corr-Paint 2 96.00 162.00 292.00 274.00
CP2060 Corr-Paint 2 96.00 162.00 292.00 274.00
CP2070 Corr-Paint 2 96.00 162.00 292.00 274.00
CP3000 Corr-Paint 1 90.00 147.00 240.00 220.00
CP3015-AL Corr-Paint 1 90.00 147.00 260.00 250.00
CP3015-BL Corr-Paint 1 90.00 147.00 240.00 220.00
CP3015-GR Corr-Paint 1 90.00 147.00 240.00 220.00
CP3015-SS Corr-Paint 1 90.00 147.00 240.00 220.00
CP3015-WH Corr-Paint 1 90.00 147.00 240.00 220.00
CP4000 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4000-S1 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4000-S11 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4010 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4010-S1 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4010-S11 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4020 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4020-S1 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4020-S11 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4030 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4040 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4040-S1 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4040-S11 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4050 Corr-Paint 1 96.00 157.00 278.00 272.00
CP4050-S1 Corr-Paint 1 96.00 157.00 278.00 272.00
CP4050-S11 Corr-Paint 1 96.00 157.00 278.00 272.00
Part Number Trade Name No. Parts
PINT QUART GALLON 5-GALLON ( $ Per Gallon)
Price Price Price Price
CP4060 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4060-S1 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4060-S11 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4070 Corr-Paint 1 96.00 157.00 278.00 272.00
CP4070-S1 Corr-Paint 1 96.00 157.00 278.00 272.00
CP4070-S11 Corr-Paint 1 96.00 157.00 278.00 272.00
CP4080 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4080-S1 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4080-S11 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4090 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4090-S1 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4090-S11 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4095 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4095-S1 Corr-Paint 1 92.00 150.00 248.00 235.00
CP4095-S11 Corr-Paint 1 92.00 150.00 248.00 235.00
CP5000 Corr-Paint 2 92.00 150.00 248.00 235.00
CPR20002 Corr-Prep 1 — 65.00 120.00 110.00
GC4000 Glass-Coat 1 94.00 162.00 292.00 272.00
LC4010-BT1 Lamp-Coat 1 110.00 165.00 260.00 250.00
LC4010-GL1 Lamp-Coat 1 110.00 165.00 260.00 250.00
LC4040-SG1 Lamp-Coat 1 110.00 165.00 260.00 250.00
SGC40001 Glass-Coat 1 135.00 220.00 605.00 605.00
HLB-1 Liquid Binder 1 55.00 90.00 200.00 175.00
LB-1 Liquid Binder 1 55.00 90.00 200.00 175.00
" -T Thinners" Thinners 1 55.00 90.00 200.00 175.00
Technical
Bulletin
Kit Part Number Size
Minimum #
Units *
Unit Price
Extended
Price
Exceptions / Notes
A2 A2-K 4 Oz Jar 5 44.00 220.00 551-RN
A3 A3-K 1/ 2 Pint 3 54.00 162.00 950, 1500
A4 A4-K 1 Pint 4 65.00 260.00 580-N, 675-N, 905
A5-S1 A5-S1-K 4 Oz Jar 3 44.00 132.00 529, SGC4000
A5-S2 A5-S2-K 4 Oz Jar 2 44.00 88.00
A5-S3 A5-S3-K 4 Oz Jar 3 44.00 132.00 CP2070
A5-S4 A5-S4-K 4 Oz Jar 3 46.00 138.00
A5-S5 A5-S5-K 4 Oz Jar 3 44.00 132.00 623, 634-YO
A6 A6-K 1 Pint 3 88.00 264.00
A7 A7-K 1 Pint 3 88.00 264.00 570, 860
A9 A9-K1 Stick 4 21.00 84.00 Includes 1 Stick Each — 509, 555, 555-HMP, 590
A9 A9-K2 Sheet 4 16.00 64.00 Includes 2 Sheets Each — 559, 562
A11 A11-K 1 Pint 4 50.00 200.00
Aremco-Bond 50ml Cartridges
Part Number Min Qty
5-9 10-24 25-49 50-99 100-249
Price Price Price Price Price
526N-C 5 19.80 18.80 17.80 16.80 15.85
631-C 5 19.50 18.50 17.55 16.50 15.60
568-C 5 19.00 18.00 17.00 16.00 15.00
568-FST-C 5 19.00 18.00 17.00 16.00 15.00
657-C 5 19.80 18.80 17.80 16.85 15.85
807-C 5 19.80 18.80 17.80 16.85 15.85
820-C 5 19.80 18.80 17.80 16.85 15.85
Pyro-Putty 11oz Tubes ( 12 Per Case)
Part Number Min Qty
2-12 13-24 25-48 49-96 97-240
Price Price Price Price Price
950 2 33.30 32.00 31.30 30.30 29.30
1500 2 25.50 24.50 21.40 20.40 19.40
Crystalbond Sticks, Wafer-Mount Sheets
Number
Trade Name Form Min Order
< 100 100+ 500+ 1000+ 2500+
Price Price Price Price Price
509-1 Crystalbond Stick 5 18.80 14.40 13.40 12.45 11.45
509-2 Crystalbond Stick 5 18.80 14.40 13.40 12.45 11.45
509-3 Crystalbond Stick 5 18.80 14.40 13.40 12.45 11.45
555 Crystalbond Stick 10 12.70 11.45 10.80 10.50 9.85
555-HMP Crystalbond Stick 10 13.20 11.90 11.20 10.90 10.25
559 Wafer-Mount Sheet 10 9.20 7.80 7.35 6.90 —
562 Wafer-Mount Sheet 20 5.00 4.25 4.00 3.75 —
590 Crystalbond Stick 2 27.30 23.20 21.85 20.50 19.10
Per Gram/ Pound Items
Part Number Tradename Standard Sizes Unit Price
525 Aremco-Bond 25 gm NA
50 gm 4.00
556 Aremco-Bond 50 gm 4.00
556-HT-HC Aremco-Bond 50 gm 4.25
556-HT-SP Aremco-Bond 50 gm 4.25
556-LV Aremco-Bond 50 gm 4.00
590-S Stripper 1 Lb 30.00
597-A Pyro-Duct 25 gm NA
50 gm 3.75
597-C Pyro-Duct 25 gm NA
50 gm 3.75
638 Heat-Away 1/ 2 Lb NA
1 Lb 162.00
641 Heat-Away 25 gm NA
50 gm 3.75
641-EV Heat-Away 25 gm NA
50 gm 3.95
Pyro-Tape
Part Number Thickness Standard Roll ( Ft) Availability ( Ft)
Price/ Foot
Price
682-TB1-1" Wide 0.76mm 150 50, 100, 150 1.60
682-TB1-2" Wide 0.76mm 150 50, 100, 150 2.95
682-TB1-4" Wide 0.76mm 150 50, 100, 150 4.85
682-TB2-1" Wide 1.37mm 75 25, 50, 75 2.55
682-TB2-2" Wide 1.37mm 75 25, 50, 75 4.15
682-TB2-4" Wide 1.37mm 75 25, 50, 75 6.85
Part Number Standard Roll Minimum Order
Price/ Roll
Price
682-CR x 1/ 2" Wide 36 Yard 1 Roll 50.00
682-CR x 1" Wide 36 Yard 1 Roll 90.00
682-DS x 1/ 2" Wide 36 Yard 1 Roll 45.00
682-DS x 1" Wide 36 Yard 1 Roll 80.00
683-ER x 1/ 2" Wide 36 Yard 1 Roll 40.00
682-ER x 1" Wide 36 Yard 1 Roll 70.00
682-HR x 1/ 2" Wide 36 Yard 1 Roll 40.00
682-HR x 1" Wide 36 Yard 1 Roll 70.00
682-PM x 1/ 2" Wide 18 Yard 1 Roll 40.00
682-PM x 1" Wide 18 Yard 1 Roll 75.00
7000 Paint Shaker 475.00
8000 Syringe, 30cc 5.00
8100 Squeeze Bottle, 8oz 5.00
8200 Mechanical Syringe Dispenser, 30cc 160.00
8201 Barrel, Plunger, Tip Cap Kit, 30cc 6.20
8202 End Cap, 30cc 1.40
8500 Mechanical Dispenser, 6oz 190.00
8510 Pneumatic Dispenser, 6oz 490.00
8515 Cartridge, 6oz ( 1/ 4" NPT) 4.65
8516 Plunger, 6oz 1.60
8517 Rear Cap, 6oz 2.00
8518 Tip Cap, 6oz 2.00
8525 Plastic Nozzle, 1/ 16" Tip 5.15
8530 Plastic Nozzle, 1/ 8" Tip 5.15
8535 Stainless Steel Needle, 8 Gauge 22.50
8540 Stainless Steel Needle, 10 Gauge 22.50
8545 Stainless Steel Needle, 12 Gauge 22.50
8550 Stainless Steel Needle, 14 Gauge 22.50
9700 Mechanical Dispenser 95.00
9850 Hand-Held Plunger 2.50
9900 50ml 1-to-1 Unfilled Cartridge 4.25
9905 3.5" Static Mixing Nozzle 1.80
9910 6.0" Static Mixing Nozzle 2.20
9920 Mixer-Needle Adapter 1.40
9921 Needle, 0.063" 1.30
9922 Needle, 0.047" 1.30
9923 Needle, 0.033" 1.30
9924 Needle, 0.023" 1.30
9925 Needle, 0.016" 1.30
9926 Needle, 0.010" 1.30
Accessories
Minimum Order is $ 10.00 Per Line Item.
ORDERING INFORMATION
Send orders to orders@ aremco.com
1) All prices are F.O.B. Valley Cottage, New York and are subject to change without notice.
2) Minimum order is $ 75.00 in USA, $ 100.00 for international shipments.
3) VISA and MasterCard accepted. Terms offered subject to credit approval.
4) Consult factory for volume pricing and export terms.
5) Restocking policy is $ 25.00 or 10% , whichever is greater.
Aremco Products, Inc. makes no warranty express or implied concerning the use of these products.
The user assumes all risk of use or handling whether or not in accordance with directions or suggestions, or used singly or in combination with other products.
please contact :
saleskehan@ gmail.com
0818 07 48 9548
fax 62 21 5602582
Tampilkan Lebih Banyak